Central State Eight
Conference Standings
2026-2027 Varsity Basketball
2026-2027Lincoln Railsplitters
| Logo | ConferenceConf. | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| W | L | GB | W | L | ||||
| Chatham-Glenwood Titans | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Decatur Eisenhower Panthers | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Decatur MacArthur Generals | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Jacksonville Crimsons | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Lincoln Railsplitters | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Normal U-High Pioneers | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Rochester Rockets | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Springfield Lanphier Lions | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Springfield Sacred Heart-Griffin Cyclones | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Springfield Senators | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
| Springfield Southeast Spartans | 0 | 0 | —0–0 | — | 0 | 0 | —0–0 | |
Records reflect published conference standings for the selected season.
