
The season starts here.
2026 Lincoln/EatonRound Robin Tournament
Mon, Nov 23 – Sat, Nov 28
Roy S. Anderson, LCHS · Neil Alexander Court · Lincoln, IllinoisLive Game Centerby RTech Solutions, LLC
Proudly supported by

Official event data
Standings
Red Pool
| School | W-L | FT% | GP | PF | PA |
|---|---|---|---|---|---|
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 |
Green Pool
| School | W-L | FT% | GP | PF | PA |
|---|---|---|---|---|---|
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 |
Schedule & Results
All times Central
| MONDAY, NOVEMBER 23, 2026 | ||||||
|---|---|---|---|---|---|---|
| 5:00pm | VS | Upcoming | ||||
| 6:30pm | VS | Upcoming | ||||
| 8:00pm | VS | Upcoming | ||||
| TUESDAY, NOVEMBER 24, 2026 | ||||||
| 5:00pm | VS | Upcoming | ||||
| 6:30pm | VS | Upcoming | ||||
| 8:00pm | VS | Upcoming | ||||
| WEDNESDAY, NOVEMBER 25, 2026 | ||||||
| 6:00pm | VS | Upcoming | ||||
| 7:30pm | VS | Upcoming | ||||
| FRIDAY, NOVEMBER 27, 2026 | ||||||
| 3:00pm | VS | Upcoming | ||||
| 4:30pm | VS | Upcoming | ||||
| 6:15pm | VS | Upcoming | ||||
| 7:45pm | VS | Upcoming | ||||
| SATURDAY, NOVEMBER 28, 2026 | ||||||
| 3:00pm | — | 7th Place Game / Green #4 vs Red #4 | Awaiting teams | |||
| 4:30pm | — | 5th Place Game / Green #3 vs Red #3 | Awaiting teams | |||
| 6:15pm | — | 3rd Place Game / Green #2 vs Red #2 | Awaiting teams | |||
| 7:45pm | — | Championship Game / Green #1 vs Red #1 | Awaiting teams | |||
