| Central State Eight Conference | Overall | ||||||
| WON | LOST | PCT. | WON | LOST | PCT. | ||
| Decatur MacArthur Generals | 9 | 1 | 0.900 | 24 | 9 | 0.727 | |
| Springfield Senators | 8 | 2 | 0.800 | 18 | 13 | 0.581 | |
| Chatham-Glenwood Titans | 6 | 4 | 0.600 | 24 | 11 | 0.686 | |
| Lincoln Railsplitters | 5 | 5 | 0.500 | 23 | 11 | 0.676 | |
| Springfield Lanphier Lions | 5 | 5 | 0.500 | 21 | 12 | 0.636 | |
| Decatur Eisenhower Panthers | 5 | 5 | 0.500 | 14 | 14 | 0.500 | |
| Rochester Rockets | 4 | 6 | 0.400 | 18 | 12 | 0.600 | |
| Normal U-High Pioneers | 4 | 6 | 0.400 | 17 | 16 | 0.515 | |
| Springfield SH-Griffin Cyclones | 4 | 6 | 0.400 | 16 | 17 | 0.485 | |
| Jacksonville Crimsons | 4 | 6 | 0.400 | 11 | 19 | 0.367 | |
| Springfield Southeast Spartans | 0 | 10 | 0.000 | 2 | 29 | 0.065 | |
| Updated: Nov 8, 2025 | |||||||







